These costs are estimates in URO credits per generation. Actual cost may vary by input size, duration, or other params. The precise credit usage is displayed in your dashboard after each generation.
| Model | Credits / Generation |
|---|---|
| Video Loop | 0.0009 |
| Fast Flux Schnel | 0.0034 |
| Flux 1 Dev Depth | 0.0059 |
| Flux Schnell | 0.0091 |
| Juggernaut | 0.0239 |
| Flux 1 Dev | 0.0461 |
| Flux1. Expand [pro] | 0.0650 |
| Flux 1.1 [pro] Ultra | 0.0780 |
| Flux 1 Kontext [MAX] | 0.1040 |
| Flux 1 Kontext [pro] | 0.1040 |
| GPT Image 1 | 0.3333 |
| Kling Squish | 0.7281 |
| Veo 3 Fast | 1.5000 |
| Google Veo 3 Fast (image) | 4.1600 |
| Kling 2.1 | 5.4600 |
| FaceSwap V4 | 5.6160 |
| Google Veo 3 | 7.5000 |
Need a more detailed breakdown or have unique workload requirements? Contact us for a custom quote or visit your dashboard to see exact credit usage per request.